<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT for Democracy East Africa</title>
	<atom:link href="http://www.ict4democracy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ict4democracy.org</link>
	<description>ICT for Democracy East Africa</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Health Service Delivery: Development Pact signing</title>
		<link>http://www.ict4democracy.org/health-service-delivery-development-pact-signing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-service-delivery-development-pact-signing</link>
		<comments>http://www.ict4democracy.org/health-service-delivery-development-pact-signing/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:23:22 +0000</pubDate>
		<dc:creator>TI Uganda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transparency International Uganda]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1278</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The principal objective behind development pact is to ensure transparency, accountability, public participation, standard of services and community inclusion in Health reforms and policy changes. Pact signing involved different stakeholder like district health officers, health workers,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/health-service-delivery-development-pact-signing/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/health-service-delivery-development-pact-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of the partner&#8217;s activities in April 2013.</title>
		<link>http://www.ict4democracy.org/a-summary-of-the-partners-activities-in-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-summary-of-the-partners-activities-in-april-2013</link>
		<comments>http://www.ict4democracy.org/a-summary-of-the-partners-activities-in-april-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:22:51 +0000</pubDate>
		<dc:creator>miltonug</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1253</guid>
		<description><![CDATA[The network is comprised of 7 partner organisations in Kenya (2), Tanzania (1), and Uganda (4) and this is a summary of their activities in April 2013. More details available on the respective websites. CHRAGG &#8211; Commission for Human Rights<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/a-summary-of-the-partners-activities-in-april-2013/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/a-summary-of-the-partners-activities-in-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A summary of the partner&#8217;s activities between June 2012 and March 2013</title>
		<link>http://www.ict4democracy.org/a-summary-of-the-partners-activities-between-june-2012-and-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-summary-of-the-partners-activities-between-june-2012-and-march-2013</link>
		<comments>http://www.ict4democracy.org/a-summary-of-the-partners-activities-between-june-2012-and-march-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:06:36 +0000</pubDate>
		<dc:creator>miltonug</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1239</guid>
		<description><![CDATA[The network is composed of 7 partner organisations in Kenya (2), Tanzania (1) and Uganda (4) and this is a brief of their activities over the 10 month period. CHRAGG &#8211; Commission for Human Rights and Good Governance CHRAGG deployed<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/a-summary-of-the-partners-activities-between-june-2012-and-march-2013/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/a-summary-of-the-partners-activities-between-june-2012-and-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Report: ICT 4 Health Service Delivery</title>
		<link>http://www.ict4democracy.org/progress-report-ict-4-health-service-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progress-report-ict-4-health-service-delivery</link>
		<comments>http://www.ict4democracy.org/progress-report-ict-4-health-service-delivery/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:06:31 +0000</pubDate>
		<dc:creator>TI Uganda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Transparency International Uganda]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1229</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Project Progress Report: July-December 2012 Title:  Empowering Communities through ICT for better Health Service delivery. Project Abstract Years after the end of rebel insurgency, Northern Uganda continues to face challenges in terms of health<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/progress-report-ict-4-health-service-delivery/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/progress-report-ict-4-health-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT 4 Sustainable Community Development</title>
		<link>http://www.ict4democracy.org/ict-4-sustainable-community-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ict-4-sustainable-community-development</link>
		<comments>http://www.ict4democracy.org/ict-4-sustainable-community-development/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:55:33 +0000</pubDate>
		<dc:creator>TI Uganda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transparency International Uganda]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1223</guid>
		<description><![CDATA[Author: Simon Peter Ogwang    Project Coordinator at Transparency International Uganda Following the decline and eventual end of the rebel insurgency in Northern Uganda, many civil society organizations moved into the region to rebuild and improve service delivery by ensuring<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/ict-4-sustainable-community-development/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/ict-4-sustainable-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week in Uganda Parliament : 1st &#8211; 5th April, 2013</title>
		<link>http://www.ict4democracy.org/this-week-in-uganda-parliament-1st-5th-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-uganda-parliament-1st-5th-april-2013</link>
		<comments>http://www.ict4democracy.org/this-week-in-uganda-parliament-1st-5th-april-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:45:30 +0000</pubDate>
		<dc:creator>miltonug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1214</guid>
		<description><![CDATA[Plenary MOVER SUBJECT BRIEF ABOUT SUBJECT ACTION April 2, 2013 Hon. Matia kasaija (MP Buyanja County )Minister of State for Finance(Planning) Laying of papers Uganda Vision 2040 Referred to the Committee of Finance, Planning and Economic Development to work in<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/this-week-in-uganda-parliament-1st-5th-april-2013/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/this-week-in-uganda-parliament-1st-5th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISWatch 2012 Reports Published</title>
		<link>http://www.ict4democracy.org/giswatch-2012-reports-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giswatch-2012-reports-published</link>
		<comments>http://www.ict4democracy.org/giswatch-2012-reports-published/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GISWatch]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1177</guid>
		<description><![CDATA[The 2012 Global Information Society Watch (GISWatch) reports have been published. GISWatch is a collaborative community committed to building an open, inclusive and sustainable information society, through collaborative monitoring of implementation of international (and national) commitments made by governments towards<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/giswatch-2012-reports-published/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/giswatch-2012-reports-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press statment on integrity and accountability in Kenya&#8217;s March 4, 2013 General Elections</title>
		<link>http://www.ict4democracy.org/press-statment-on-integrity-and-accountability-in-kenyas-march-4-2013-general-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-statment-on-integrity-and-accountability-in-kenyas-march-4-2013-general-elections</link>
		<comments>http://www.ict4democracy.org/press-statment-on-integrity-and-accountability-in-kenyas-march-4-2013-general-elections/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[KHRC]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1173</guid>
		<description><![CDATA[The KENYA HUMAN RIGHTS COMMISSION (KHRC) has released a statement calling upon Kenyans to ensure the integrity of and accountability of candidates for the upcoming general elections, 4th March, 2013. Below are the links to the press conference broken down<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/press-statment-on-integrity-and-accountability-in-kenyas-march-4-2013-general-elections/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/press-statment-on-integrity-and-accountability-in-kenyas-march-4-2013-general-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Story: Empowered and Involved</title>
		<link>http://www.ict4democracy.org/project-story-empowered-and-involved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-story-empowered-and-involved</link>
		<comments>http://www.ict4democracy.org/project-story-empowered-and-involved/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:28:14 +0000</pubDate>
		<dc:creator>TI Uganda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transparency International Uganda]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1161</guid>
		<description><![CDATA[Empowered and involved Years after rebel insurgency in northern Uganda civil society organizations moved in to rebuild the region by improving service delivery and ensuring improved  accessibility of resources and service delivery in different sectors, however the use of technology<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/project-story-empowered-and-involved/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/project-story-empowered-and-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHub Research releases Water Governance draft report</title>
		<link>http://www.ict4democracy.org/ihub-research-releases-water-governance-draft-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ihub-research-releases-water-governance-draft-report</link>
		<comments>http://www.ict4democracy.org/ihub-research-releases-water-governance-draft-report/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:55:39 +0000</pubDate>
		<dc:creator>iHub</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[iHub Research]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ict4democracy.org/?p=1151</guid>
		<description><![CDATA[Use of mobile technology in promoting transparency issues in water governance &#160; &#160; This report details our M-Governance study, which aimed to understand the use of mobile technology in promoting transparency issues in water governance. The report targets mobile developers,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ict4democracy.org/ihub-research-releases-water-governance-draft-report/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.ict4democracy.org/ihub-research-releases-water-governance-draft-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
